about us  |  subjects  |   letters home  prospectus   |   results   |  student council   |  options    |  calendar   |   mentoring |

trips & visits  |  ptfa  |  lunchtime arrangements  |  homework  |  after school activities   |   year 10 work experience

latest news  |  holiday information  |  uniform   |   charity work   |

  

GCSE Results 2004/2005

Subject
 
  Entry
 
A*
 
A
 
B
 
C
 
D
 
E
 
F
 
G
 
U
 
Abs
 
English Language M 45 0 9 11 6 10 5 3 1 0 0
  F 47 1 7 8 18 8 4 1 0 0 0
  Tot. 92 1 16 19 24 18 9 4 1 0 0
English Literature M 41 2 4 12 12 5 4 1 1 0 0
  F 46 2 3 10 21 8 1 1 0 0 0
  Tot. 87 4 7 22 33 13 5 2 1 0 0
Mathematics M 48 5 7 6 9 11 7 0 3 0 0
  F 47 1 9 7 9 16 2 1 2 0 0
  Tot. 95 6 16 13 18 27 9 1 5 0 0
Science (double) M 94 14 2 10 28 24 10 4 0 2 0
  F 92 6 10 2 24 24 16 8 2 0 0
  Tot. 186 20 12 12 52 48 26 12 2 2 0
Art M 20 0 2 7 9 1 1 0 0 0 0
  F 36 3 6 14 12 0 1 0 0 0 0
  Tot. 56 3 8 21 21 1 2 0 0 0 0
Drama M 5 0 1 0 2 0 0 2 0 0 0
  F 8 0 2 3 0 1 1 0 1 0 0
  Tot. 13 0 3 3 2 1 1 2 1 0 0
Engineering M 22 0 2 2 8 8 0 0 2 0 0
(double) F 0 0 0 0 0 0 0 0 0 0 0
  Tot. 22 0 2 2 8 8 0 0 2 0 0
French M 1 0 0 0 1 0 0 0 0 0 0
  F 1 0 1 0 0 0 0 0 0 0 0
  Tot. 2 0 1 0 1 0 0 0 0 0 0
German M 12 0 0 3 4 5 0 0 0 0 0
  F 16 0 1 4 4 6 1 0 0 0 0
  Tot. 28 0 1 7 8 11 1 0 0 0 0
Geography M 17 4 3 4 5 1 0 0 0 0 0
  F 21 3 3 3 5 4 1 1 1 0 0
  Tot. 38 7 6 7 10 5 1 1 1 0 0
History M 23 3 3 3 5 4 1 3 1 0 0
  F 19 3 3 5 3 3 1 1 0 0 0
  Tot. 42 6 6 8 8 7 2 4 1 0 0
Health & Social M 0 0 0 0 0 0 0 0 0 0 0
Care F 22 0 0 2 8 4 4 4 0 0 0
(double) Tot. 22 0 0 2 8 4 4 4 0 0 0
Information Tech M 36 0 0 0 4 6 2 12 8 4 0
(double) F 32 0 0 6 4 2 8 6 6 0 0
  Tot. 68 0 0 6 8 8 10 18 14 4 0
Media Studies M 11 0 2 2 2 1 0 2 1 1 0
  F 9 0 1 2 3 0 0 2 0 1 0
  Tot. 20 0 3 4 5 1 0 4 1 2 0
Music M 7 0 0 1 2 4 0 0 0 0 0
  F 4 0 0 1 3 0 0 0 0 0 0
  Tot. 11 0 0 2 5 4 0 0 0 0 0
Physical M 4 0 0 0 1 2 1 0 0 0 0
Education F 13 1 1 0 2 4 4 1 0 0 0
  Tot. 17 1 1 0 3 6 5 1 0 0 0
Statistics M 24 1 5 5 8 1 1 1 0 2 0
  F 21 1 5 4 10 0 1 0 0 0 0
  Tot. 45 2 10 9 18 1 2 1 0 2 0
Technology                        
D&T: Electronic M 12 0 5 2 4 1 0 0 0 0 0
         Products F 0 0 0 0 0 0 0 0 0 0 0
  Tot. 12 0 5 2 4 1 0 0 0 0 0
D&T: Food M 4 1 0 0 3 0 0 0 0 0 0
  F 3 0 0 0 1 2 0 0 0 0 0
  Tot. 7 1 0 0 4 2 0 0 0 0 0
D&T: Textiles M 0 0 0 0 0 0 0 0 0 0 0
  F 7 0 1 4 0 2 0 0 0 0 0
  Tot. 7 0 1 4 0 2 0 0 0 0 0
D&T: Resistant M 11 1 0 4 6 0 0 0 0 0 0
        Materials F 2 0 0 1 1 0 0 0 0 0 0
  Tot. 13 1 0 5 7 0 0 0 0 0 0
    Entry
 
A*
 
A
 
B
 
C
 
D
 
E
 
F
 
G
 
U
 
Abs
 
Totals M 437 31 45 72 119 84 32 28 17 9 0
  F 446 21 53 76 128 84 45 26 12 1 0
  Tot. 883 52 98 148 247 168 77 54 29 10 0

 

 

 

 

Updated 25th November 2005