Exam Performance
Below are our results from the last three years.
| 2006 | 2007 | 2008 | ||
|---|---|---|---|---|
| 5+ A* - C | All | 68.9% | 63.2% | 78.1% |
| Boys | 66.1% | 70.6% | 70.0% | |
| Girls | 72.3% | 56.4% | 84.0% | |
| 5+ A* - C incl En & Ma |
All | 56.3% | 51.9% | 60.0% |
| Boys | 50.0% | 58.8% | 52.0% | |
| Girls | 63.8% | 45.5% | 67.0% | |
| 5+ A* - G | All | 99.0% | 95.3% | 95.0% |
| Boys | 98.2% | 96.1% | 92.0% | |
| Girls | 100.0% | 94.5% | 98.2% | |
| 5+ A* - G incl En & Ma |
All | 98.1% | 93.4% | 95.0% |
| Boys | 96.4% | 96.1% | 92.0% | |
| Girls | 100.0% | 90.9% | 98.0% |
